Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Vertical Boring |
Certification | CE Certified |
Weight | 100-1000kg |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We bring forth the best quality Vertical Boring Machine in the market. Very easy to operate, our Vertical Boring Machines are high on demand in various industrial applications. Use of high quality metal in fabricating the body of the machine makes it sturdy and long lasting in nature. The machine is efficient in boring with minimum time.
Attributes :
Technical Specifications
Model No. | VT - 1 | VT - 1.5 | VT - 2 | VT - 2.5 | VT - 3 | VT - 4 | VT - 5 |
Max. Turning Dia | 1100 | 1700 | 2200 | 2700 | 3200 | 4200 | 5200 |
Table Dia | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 4500 |
Max. Working Height | 600 | 1500 | 1500 | 1500 | 1600 | 1600 | 1600 |
Max. Vertical Travel of Ram Head | 500 | 800 | 800 | 800 | 900 | 900 | 900 |
Swivel Angel of Ram Head | ± 30 | ± 30 | ± 30 | ± 30 | ± 30 | ± 30 | ± 30 |
Horizontal Travel of Side Ram Head (Optional) | 250 | 375 | 500 | 625 | 750 | 900 | 1000 |
Vertical Travel of Side Ram Head (Optional) | 400 | 1300 | 1300 | 1300 | 1400 | 1400 | 1400 |
No. of Table Speed | Stepless Infinitely Variable Speeds With AC Variable Frequency Drive | ||||||
Range of Table Speed RPM | 6-60 | 4-40 | 3-30 | 2-20 | 1.5-15 | 1-10 | 0.7-7 |
No. of Feeds Vertical / Horizontal | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Rage of Vert. / Hor.(mm / min.) | 3-12 | 2-8 | 1.5-6 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 |
Rapid Traverse of Head (mm / min.) | 300 | 300 | 300 | 250 | 250 | 250 | 250 |
Main Motor (H.P.) | 7.5 | 15 | 20 | 25 | 30 | 40 | 50 |
Ram Feed Gear Boz Motor (H.P.) | 3 | 3 | 5 | 5 | 7.5 | 7.5 | 7.5 |
Auto Lifting of Cross Rail Motor(HP) | 3 | 3 | 5 | 5 | 5 | 5 | 5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.