Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | V- Belt Drive |
Weight | 100-1000kg |
Color | Green |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We are renowned as one amidst the supreme Lathe Machine Exporters from Batala. The V- Belt Drive Lathe Machine are ideally designed to meet the specific requirements of different industrial applications. Moreover, the unmatched quality and unsurpassable performance has attracted various industrial sectors to place repeated orders for the V Belt Driven Lathe Machines.
Salient Features :
|
|
Technical Specifications
MODEL | SL 6 | SL 8 | SL 10 | SL 12a | SL 12b | SL 12c |
Length of Bed | 6ft/1828mm | 8ft/2438mm | 10ft/3048mm | 12ft/3657mm | 12ft/3657mm | 12ft/3657mm |
Width of Bed | 14inch/350mm | 16inch/400mm | 18inch/450mm | 20inch/500mm | 22inch/550mm | 24inch/600mm |
Height of Center | 12inch/300mm | 14inch/350mm | 16inch/400mm | 18inch/450mm | 20inch/500mm | 22inch/550mm |
Swing over Slide | 16inch/400mm | 20inch/500mm | 24inch/600mm | 28inch/700mm | 30inch/750mm | 32inch/800mm |
Swing in Gap | 34inch/865mm | 40inch/1016mm | 44inch/1117mm | 54inc/1370mm | 58inch/1473mm | 60inch/1524mm |
Admit Between Centers | 33inch/838mm | 54inch/1371mm | 72inch/1830mm | 92inch/2336mm | 90inch/2286mm | 88inch/2235mm |
Spindle Hollow | 2-1/2”/65mm | 3-1/8”/80mm | 3-5/8”/88mm | 4-1/8”/103mm | 4-1/8”/103mm | 4-1/8”/103mm |
Type of Bed | Pedestals | Pedestals | Pedestals | Planner | Planner | Planner |
Hp. Required | 2*960 | 2*960 | 3*960 | 3*960 | 3*960 | 5*960 |
T.P.I. of Lead Screw | 2 | 2 | 2 | 2 | 2 | 2 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.