Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Keyway Milling Machines |
Certification | CE Certified |
Weight | 100-1000kg |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We are one of the renowned manufacturers and suppliers of Milling Machines in the market. Fabricated using optimum quality raw materials our Milling Machines have tensile strength and sturdy build. Along with high corrosion resistance, our Milling Machines are imbibed with latest features due to which they find wide application in various industries. Our Milling Machines are available in various sizes and dimensions at competitive pricing due to, which customers are all the more satisfied. We can also customize our Milling Machines according to the customer specifications.
Attributes :
Applications :
Technical Specifications
Model | Sum-1B | Sum-2B | Sum-3B | Sum- 4B | Sum-5B | Sum-6B | Sum-7B |
Table | |||||||
Working Surface | 1100*270 | 1300*290 | 1400*350 | 1600*360 | 1800*400 | 2000*450 | 2300*500 |
Swivel | + - 45 Degree | + - 45 Degree | + - 45 Degree | + - 45 Degree | + - 45 Degree | + - 30 Degree | Fix |
T-Slot Nos/ Size | 03/17/14 | 03/17/14 | 03/17/14 | 03/17/14 | 05/17/14 | 05/20/14 | 05/20/14 |
T-Slot Centre | 60 | 65 | 80 | 90 | 80 | 90 | 95 |
Dist. from Spindle Max/min | 350-0 | 400-0 | 475-0 | 550-0 | 550-50 | 600-50 | 600-50 |
X-Longitudinal Travel | 500 | 650 | 775 | 900 | 1100 | 1250 | 1300 |
Y-Cross Travel | 180 | 205 | 255 | 305 | 450 | 500 | 550 |
Z-Vertical Travel | 350 | 400 | 475 | 550 | 600 | 650 | 650 |
Feeds | |||||||
No of Feeds | 9 | 18 | 18 | 18 | 18 | 18 | 18 |
Range of Longitudinal Feed/min | 13- 200 | 13 To 305 | 13 To 305 | 13 To 305 | 13 To 305 | 13 To 305 | 13 To 305 |
Range of Cross Feed/min | 13-200 | 13 To 305 | 13 To 305 | 13 To 305 | 13 To 305 | 13 To 305 | 13 To 305 |
Range of Vertical Feed/min | 05/01/00 | 2.5 T0 62 | 2.5 T0 62 | 2.5 T0 62 | 2.5 T0 62 | 2.5 T0 62 | 4 To 90 |
No of Rapid Feeds | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Longitudinal Rapid Feed/min | 700 | 735, 1065 | 735, 1065 | 735, 1065 | 735, 1065 | 735, 1065 | 500, 735 |
Cross Rapid Feed/min | 700 | 735, 1065 | 735, 1065 | 735, 1065 | 735, 1065 | 735, 1065 | 500, 735 |
Vertical Rapid Feed/min | 240 | 147, 210 | 147, 210 | 147, 210 | 147, 210 | 147, 210 | 165, 25O |
Spindle | |||||||
No of Spindle Speeds | 9 | 9 | 18 | 18 | 18 | 18 | 18 |
Range of Spindle Speeds (rpm) | 45 to 1100 | 45 to 1100 | 35 to 1800 | 35 to 1800 | 35 to 1800 | 35 to 1800 | 40 TO 2000 |
Spindle Taper | ISO 40 | ISO 40 | ISO 40 | ISO 40 | ISO 40 | ISO 50 | ISO 50 |
Arbour Diameter | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 40 |
Electrical | |||||||
Main Motor | 3 H.P | 3 H.P | 5 H.P | 7.5 H.P | 7.5 H.P | 10 H.P | 10 H.P |
Feed Motor | 2 H.P | 2 H.P | 2 H.P | 2 H.P | 3 H.P | 3 H.P | 3 H.P |
Coolant Motor | 0.1 H.P | 0.1 H.P | 0.1 H.P | 0.1 H.P | 0.1 H.P | 0.1 H.P | 0.1 H.P |
Dimensions (approx.) | |||||||
Overall Length | 1600 | 1850 | 2000 | 2100 | 2500 | 2700 | 2800 |
Overall Width | 1400 | 1600 | 1750 | 1950 | 2500 | 2600 | 2700 |
Overall Height | 1550 | 1680 | 1800 | 1880 | 2400 | 2700 | 2800 |
Net Weight Kg. | 2000 | 2600 | 3300 | 3700 | 4200 | 5000 | 6500 |
Gross Weight Kg. | 2200 | 2900 | 3600 | 4000 | 4600 | 5700 | 7500 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.