Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Power Hacksaw Machine |
Application | Cutting Metal |
Certification | CE Certified |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
The Hydraulic Power Hacksaw Machine is has been designed by us for quick & accurate cutting of all nickel, chrome, steel and plastic materials. The Hydraulic Control Hacksaw Machines are facilitated with simple & easy controls. When the operation is complete, an automatic cut out operates while the bow slide returns to a position at the top.
Construction :
Standard Accessories :
Extra Accessories :
Technical Specifications
Model | M-175 | M-200 | M-250 | M-300 | M-350 | M-400 | M-500 | M-600 |
Cap. of Round Bar | 175 | 200 | 250 | 300 | 350 | 400 | 500 | 600 |
Cap. of Square Bar | 125 | 150 | 200 | 250 | 275 | 352 | 350 | 425 |
Strocke | 135 | 135 | 140 | 140 | 140 | 135 | 150 | 150 |
Strocke per min. (approx) | 100-200 | 100-200 | 85-100 | 85-100 | 85-100 | 70-85 | 70-85 | 70-85 |
Blade Size | 12"-14" | 14"-16" | 16"-18" | 18"-20" | 20"-22" | 18"-24" | 24"-32" | 30"-36" |
Electric Motor | 1.H.P. | 1.H.P. | 2.H.P. | 2.H.P. | 2.H.P. | 3.H.P. | 5.H.P. | 5.H.P. |
RPM of Motor | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 960 | 960 |
Length | 1000 | 1000 | 1150 | 1250 | 1300 | 1500 | 1650 | 1750 |
Width | 600 | 600 | 625 | 650 | 650 | 675 | 7500 | 725 |
Height | 800 | 800 | 1000 | 1000 | 1000 | 1200 | 1300 | 1400 |
Weight (approx.) | 325 Kg. | 325 Kg. | 450 Kg. | 550 Kg. | 650 Kg. | 750 Kg. | 1100 Kg. | 1200 Kg. |
Weight with Packing | 400 Kg. | 450 Kg. | 500 Kg. | 650 Kg. | 775 Kg. | 900 Kg. | 1300 Kg. | 1400 Kg. |
V - Belts Required | 4 Pcs. | 4 Pcs. | 4 Pcs. | 4 Pcs. | 4 Pcs. | 5 Pcs. | 6 Pcs. | 6 Pcs. |
Note : All Specifications are subjected to change without prior notice
Hi! Simply click below and type your query.
Our experts will reply you very soon.