Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Main drive motor | 2.0 HP |
Hydraulic motor | 1.0 HP |
Coolant motor | 0.14 HP |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Newmax Engineers has carved a niche for itself in the engineering industry by offering cutting-edge Horizontal Bandsaw Machine. Known for their operational ease, durability, easy installation & maintenance and remarkable performance, the Horizontal Bandsaw Machines are the right choice for heavy production needs. Besides, the Horizontal Bandsaw Machine manufactured by us is highly economical.
Standard Equipment
Technical Specifications
Cutting cup | 200 mm | 250 mm | 300 mm | 400 mm |
Saw Blade | Round 200 mm | Round 500 mm | Round 300 mm | Round 400mm |
Square 170 mm | Square 220 mm | Square 270 mm | Square 370 mm | |
Blade Tension | 3000 x 27 x 0.9 | 3760 x 27 x 0.9 | 3760 x 27 x 0.9 | 4570 x 34 x 1.1 |
Motor | Mechanical | Mechanical | Mechanical | Mechanical |
Saw Blade Motor | 1.H.P. 960 rpm | 1.H.P. 960 rpm | 1.5 H.P. 960 rpm | 2.H.P. 960 rpm |
Hydraulic Motor | 1.H.P. 1440 rpm | 1.H.P. 1440 rpm | 1.H.P. 1440 rpm | 1.H.P. 1440 rpm |
Dimension (L x W x H) | 1600 x 370 x 1200 | 1800 x 500 x 1400 | 1800 x 500 x 1500 | 2000 x 600 x 1800 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.