Newmax Engineers

Heavy Duty All Geared Lathe Machine

Business Type Manufacturer, Supplier, Retailer, Wholesaler
Type Heavy Duty
Application Drilling, Metal Working
Certification CE Certified
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

Weight
100-1000kg
Color
Multi Colour
Voltage
220V
Automatic Grade
Automatic
Driven Type
Electric
Warranty
1year
Power
1-3kw, 3-6kw, 6-9kw

We Manufacture technically advanced Heavy Duty All Geared Lathe Machine in various specifications. The Heavy Duty All Geared Lathe Machine offered by us are designed as per the industrial standard or specification provided by the government. We use premium grade raw materials for manufacturing Heavy Duty All Geared Lathe Machine there assuring durable structure.

Salient Features

  • Sturdy construction
  • Noiseless operation
  • High performance
  • Long service life
  • Require low maintenance


Accessories Available

  • Standard Accessories
    • Steady Rest
    • Follow Rest
    • Motor Plate
    • 22 No. of Change Gears
  • Optional Accessories
    • Dog Chuck
    • Electrical
    • Revolving Center
    • Rapid Slide Gear Box
    • Roller Guide

Yes! I am interested


Technical Specifications

MODEL NGL 16mm NGL 20mm NGL 20mmB NGL 26mm NGL 26mmB NGL 30mm NGL 30mmB NGL 36mm NGL 40mm NGL 40mmB NGL 48mm NGL 60mm NGL 80mm
Length of Bed 4900 6000 6100 7800 7900 9150 9150 10970 12200 12200 14600 18300 24400
Width of Bed 650 650 750 750 800 900 1050 1150 1150 1250 1500 1650 1800
Height of Center 600 600 700 700 750 850 1000 1100 1100 1150 1350 1500 1650
Distance Between Center 2850 4050 4000 5800 5500 6800 6700 8400 9600 9500 11900 15500 21500
Spindle Hollow 103 103 103 103 103 103 127 127 127 150 150 150 150
Swing over Saddle (Dia) 900 900 1100 1100 1200 1400 1650 1850 1850 1950 2300 2600 2900
Swing Over Bed (Dia) 1200 1200 1400 1400 1500 1700 2000 2200 2200 2300 2700 3000 3300
Swing Over Gap (Dia) 1700 1700 1900 1900 2000 2200 2500 2700 2700 2800 3200 3500 3800
No. of Spindle Speeds 8 8 8 8 8 8 8 8 8 8 8 8 8
RPM Range 05/01/50 05/01/50 05/01/50 05/01/50 03/01/85 03/01/85 03/01/85 02/01/50 02/01/50 02/01/50 02/01/50 02/01/50 01/01/40
Lead Screw Dia 60 60 60 60 60 60 75 75 75 75 85 85 85
Lead Screw Pitch T.P.I. 2 2 2 2 2 2 2 2 2 2 2 2 2
H.P. Recommended 10 10 15 15 20 20 25 30 30 30 40 50 50

Looking for "Heavy Duty All Geared Lathe Machine" ?

Explore More Products



Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us