Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | H Type |
Certification | CE Certified |
Weight | 100-1000kg |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
The H Type Power Press is designed by us to deliver precise performance time after time. Manufactured using latest technologies, the H Type Power Presses are fitted with precision-engineered components and parts that are responsible for their unmatched operation. Besides, the H Type Power Press is tested by us on stringent quality standards to ensure the best.
Specialty :
Technical Specifications
Capacity in Tons | 10 | 20 | 30 | 50 | 75 | 100 | 150 | 200 | 250 | 300 |
Bed Size | 280 x 330 | 330 x 460 | 381 x 431 | 450 x 508 | 560 x 560 | 585 x 635 | 685 x 735 | 785 x 810 | 865 x 915 | 915 x 1015 |
Bed to Ram Bottom | 200 | 228 | 275 | 305 | 330 | 380 | 455 | 508 | 550 | 600 |
Strock Lenght | 50 | 55 | 63 | 80 | 90 | 100 | 145 | 150 | 150 | 175 |
Crank Shaft Dia Out of | 75 | 80 | 100 | 110 | 130 | 156 | 170 | 205 | 230 | 256 |
Gear Dia | 430 | 560 | 610 | 660 | 765 | 865 | 965 | 1066 | 1170 | 1220 |
Fly Wheel Dia | 540 | 570 | 685 | 765 | 835 | 965 | 1095 | 1200 | 1320 | 1420 |
Hole in Ram for Die Clamping | 25.4 | 31.75 | 31.75 | 38.1 | 44.45 | 50.8 | 50.8 | 63.5 | 76.2 | 76.5 |
Floor to the Top of Bed | 735 | 735 | 735 | 735 | 735 | 735 | 735 | 735 | 735 | 735 |
No.'s of Strockes per minute | 65 | 60 | 60 | 50 | 45 | 35 | 30 | 30 | 25 | 22 |
Overall Height without motor | 1520 | 1765 | 1790 | 2000 | 2160 | 2340 | 2540 | 2900 | 3160 | 3430 |
Approx. Floor Area Required | 762 x 635 | 762 x 686 | 838 x 686 | 1016 x 762 | 1016 x 762 | 1016 x 863 | 1600 x 1140 | 1600 x 1140 | 1750 x 1220 | 1900 x 1270 |
Power Required(1440 RPM) | 2 H.P. | 2 H.P. | 3 H.P. | 5 H.P. | 7.5 H.P. | 10 H.P. | 15 H.P. | 20 H.P. | 25 H.P. | 30 H.P. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.